(Unit: KRW Billion)
Subject | The first quarter of 2016 |
The second quarter of 2016 |
The third quarter of 2016 |
The fourth quarter of 2016 |
Total |
---|---|---|---|---|---|
Sales | 3,015.3 | 2,845.6 | 2,941.9 | 3,163.9 | 11,966.7 |
- Cost of Sales | 2,829.0 | 2,647.5 | 2,777.6 | 2,966.7 | 11,220.8 |
Gross Profit | 186.3 | 198.1 | 164.3 | 197.2 | 745.9 |
- SG&A Expenses | 141.7 | 141.7 | 142.6 | 145.7 | 571.8 |
Operating Profit | 44.6 | 56.4 | 21.6 | 51.5 | 174.1 |
Non-Operating Profit | 6.7 | -14.3 | -9.2 | -24.1 | -40.9 |
- Finance Income/Costs | -8.7 | -8.0 | -8.0 | -5.9 | -30.6 |
- Gain(loss) of Equity Method | -0.4 | 8.9 | 0.8 | -6.4 | 3.0 |
- Other Income and Expenses | 15.8 | -15.2 | -2.0 | -11.8 | -13.3 |
Profit Before Tax | 51.3 | 42.0 | 12.4 | 27.4 | 133.2 |
- Income Tax | 17.7 | 11.4 | 2.8 | 16.5 | 48.4 |
Net income | 33.6 | 30.6 | 9.6 | 10.9 | 84.8 |
- Attributable to LGI Corp. | 23.7 | 24.0 | 5.7 | 4.8 | 58.2 |
- Non-Controlling Interests | 9.9 | 6.6 | 3.9 | 6.1 | 26.6 |
※ Figures are based on consolidated K-IFRS.
(Unit: KRW Billion)
Subject | The first quarter of 2017 |
The second quarter of 2017 |
The third quarter of 2017 |
The fourth quarter of 2017 |
Total |
---|---|---|---|---|---|
Sales | 3,057.8 | 3,015.3 | 3,311.8 | 3,442.3 | 12,827.2 |
- Cost of Sales | 2,847.4 | 2,841.4 | 3,113.3 | 3,274.6 | 12,076.7 |
Gross Profit | 210.5 | 173.9 | 198.5 | 167.7 | 750.6 |
- SG&A Expenses | 129.1 | 134.7 | 133.5 | 141.1 | 538.3 |
Operating Profit | 81.4 | 39.2 | 65.0 | 26.6 | 212.3 |
Non-Operating Profit | -6.3 | -5.1 | -9.8 | -13.2 | -34.4 |
- Finance Income/Costs | -12.1 | -6.1 | -8.5 | -11.8 | -38.6 |
- Gain(loss) of Equity Method | 4.6 | 1.2 | -0.4 | 9.6 | 15.1 |
- Other Income and Expenses | 1.2 | -0.2 | -0.9 | -11.0 | -10.9 |
Profit Before Tax | 75.1 | 34.2 | 55.2 | 13.4 | 177.9 |
- Income Tax | 21.4 | 19.7 | 24.4 | 24.2 | 89.7 |
Net income | 53.7 | 14.5 | 30.8 | -10.8 | 88.2 |
- Attributable to LGI Corp. | 45.7 | 6.5 | 22.0 | -14.0 | 60.2 |
- Non-Controlling Interests | 8.0 | 8.0 | 8.8 | 3.2 | 28.0 |
※ Figures are based on consolidated K-IFRS.
(Unit: KRW Billion)
Subject | The first quarter of 2018 |
The second quarter of 2018 |
The third quarter of 2018 |
The fourth quarter of 2018 |
Total |
---|---|---|---|---|---|
Sales | 2,387.4 | 2,349.8 | 2,572.0 | 7,309.2 | |
- Cost of Sales | 2,201.2 | 2,157.4 | 2,387.4 | 6,745.9 | |
Gross Profit | 186.2 | 192.4 | 184.6 | 563.3 | |
- SG&A Expenses | 125.5 | 138.0 | 137.6 | 401.2 | |
Operating Profit | 60.7 | 54.4 | 47.0 | 162.1 | |
Non-Operating Profit | 8.9 | -5.2 | -3.0 | 0.7 | |
- Finance Income/Costs | -7.4 | -16.4 | -13.0 | -36.7 | |
- Gain(loss) of Equity Method | 15.3 | 13.6 | 8.9 | 37.8 | |
- Other Income and Expenses | 1.0 | -2.4 | 1.1 | -0.4 | |
Profit Before Tax | 69.6 | 49.2 | 44.0 | 162.8 | |
- Income Tax | 147.7 | 21.5 | 14.5 | 183.7 | |
Net income | -78.1 | 27.7 | 29.5 | -20.9 | |
- Attributable to LGI Corp. | -87.5 | 18.4 | 23.2 | -46.0 | |
- Non-Controlling Interests | 9.4 | 9.3 | 6.3 | 25.1 |
※ Figures are based on consolidated K-IFRS.
(Unit: KRW Billion)
Subject | 2015 | 2016 | 2017 |
---|---|---|---|
Sales | 13,224.5 | 11,966.7 | 12,827.2 |
- Cost of Sales | 12,710.7 | 11,220.8 | 12,076.7 |
Gross Profit | 513.7 | 745.9 | 750.6 |
- SG&A Expenses | 432.1 | 571.8 | 538.3 |
Operating Profit | 81.7 | 174.1 | 212.3 |
Non-Operating Profit | -296.9 | -40.9 | -34.4 |
- Finance Income/Costs | -47.0 | -30.6 | -38.6 |
- Gain(loss) of Equity Method | -221.1 | 3.0 | 15.1 |
- Other Income and Expenses | -28.8 | -13.3 | -10.9 |
Profit Before Tax | -215.2 | 133.2 | 177.9 |
- Income Tax | 1.9 | 48.4 | 89.7 |
Net income | -217.1 | 84.8 | 88.2 |
- Attributable to LGI Corp. | -235.4 | 58.2 | 60.2 |
- Non-Controlling Interests | 18.3 | 26.6 | 28.0 |
※ Figures are based on consolidated K-IFRS.